BIRTHS, MARRIAGES AND DEATHS

I first put these tables online in 1998, and made further updates based on my occasional visits to the Family Records Centre, London, UK. The centre is now closed, and my last visit there was in December 2003. The records contain the following entries:

  • 922 births and 6 adoptions
  • 632 marriages
  • 578 deaths

(See also the notes below).

BIRTHS

Year Surname Forename(s) District name Quarter registered Vol Page Note
1837 RAMPLEY Martha Manchester Q4 20 371 Retyped manuscript. The first entry in the Family Records Centre.
1838 RAMPLEY Edward Thetford Q2 13 316 Retyped manuscript
1838 RAMPLY Edward Stow Q4 12 359 Retyped manuscript
1839 RAMPLEY Sophia Mesln (?) Q3 I 346 Marylebone?
1839 RAMPLEY Sarah E. London Q3 II 188
1840 RAMPLEY Fanny Manchester Q1 XX 644
1840 RAMPLEY Epheream Blything Q1 XIII 389
1840 RAMPLY John Stow Q2 XII 427
1840 RAMPLEN Sophia Merrells Ipswich Q2 XII 352
1840 RAMPLEY Christopher E. London Q3 II 193
1841 RAMPLEY Robert Stow Q1 XII 443
1841 RAMPLY Walter Stow Q3 XII 420
1841 RAMPLEN William Stow Q4 XII 385
1841 RAMPLEN Eliza Hale Ipswich Q4 XII 316
1842 RAMPLEY Charles Stow Q1 XII 440
1842 RAMPLEY Henry Blything Q2 XIII 379
1842 RAMPLEY John Stow Q3 XII 394
1842 RAMPLEY Ann Manchester Q3 XX 648
1843 RAMPLEY Maria Marylebone Q1 I 235
1843 RAMPLEN Mary Ann Ipswich Q3 XII 346
1844 RAMPLEY Stephen Hartismere Q2 XII 426
1844 RAMPLEY Arthur Hartismere Q2 XIII 425
1844 RAMPLEN Robert Stow Q3 XII 384
1844 RAMPLEY Josiah Thingoe Q3 XIII 441
1844 RAMPLEN Maria Ann Ipswich Q4 XII 356
1845 RAMPLEY Joseph Manchester Q1 XX 739
1845 RAMPLEY Caroline Lambeth Q2 IV 213
1845 RAMPLEY Sarah Stow Q3 XII 411
1846 RAMPLEN Mary Woodbridge Q1 XII 491
1846 RAMPLEN Ellen Tendring Q1 XII 285
1846 RAMPLY Robert Stow Q2 XII 472
1846 RAMPLEY Jane Thingoe Q2 XIII 516
1846 RAMPLEN Edgar Stow Q3 XII 439
1846 RAMPLEY Edward Stow Q4 XII 429
1846 RAMPLEN Emily Jane Ipswich Q4 XII 345
1847 RAMPLEY Joseph Manchester Q3 XX 737
1847 RAMPLEY Angelina Thingoe Q4 XIII 443
1848 RAMPLEE James Arsett Q1 XII 183
1848 RAMPLEN Mary Ann Camberwell Q2 IV 82
1848 RAMPLEY James Thingoe Q2 XIII 520
1848 RAMPLEN Mary Ann Ipswich Q4 XII 336
1849 RAMPLEY William Hartismere Q2 XIII 463
1849 RAMPLEY Edward Manchester Q4 20 614 Retyped manuscript
1850 RAMPLY William Temple St Neots Q2 XIV 269
1850 RAMPLEY Walter Stow Q2 XII 492
1850 RAMPLEY Emma Thingoe Q2 XIII 537
1850 RAMPLEY William Thingoe Q4 XIII 488
1851 RAMPLEN Joseph James Ipswich Q1 XII 425
1851 RAMPLY Jane St Neots Q4 XIV 238
1852 RAMPLY Charles Hartismere Q1 4a 493
1852 RAMPLEN Eliza Jane Stow Q2 4a 485
1852 RAMPLY James Stow Q3 4a 418
1852 RAMPLEY Thomas Manchester Q4 8d 234
1853 RAMPLEN Elizabeth Spurling Ipswich Q1 4a 550
1853 RAMPLEY John Thingoe Q2 4a 431
1853 RAMPLY Emily St Neots Q3 3b 232
1854 RAMPLY Elizabeth Stow Q3 4a 422
1854 RAMPLEN Arthur Joseph Grantham Q3 7a 386
1855 RAMPLEY Mary Ann Hertford Q2 3a 234 Stersford?
1855 RAMPLY Henry Stow Q2 4a 459
1855 RAMPLY Henrietta Florence St Neots Q3 3b 261
1855 RAMPLEY Elizabeth Mary Manchester Q4 8d 206
1856 RAMPLEN Mary Caroline St Saviour S Q2 1d 19
1856 RAMPLEY Arthur Hartismere Q3 4a 451
1857 RAMPLEY Burton Henry Thingoe Q1 4a 453
1857 RAMPLY Sarah Stow Q3 4A 446
1857 RAMPLY Mary Louisa St Neots Q3 3B 258
1857 RAMPLEN Edith Ipswich Q3 4a 546
1857 RAMPLY Florence Temple Huntingdon Q4 3b 233
1857 RAMPLEY Henry Medway Q4 2a 305
1858 RAMPLY James Stow Q1 4a 486
1858 RAMPLEY George Herbert Thingoe Q2 4a 425
1858 RAMPLEE Thomas Frederick Southampton Q2 2c 36
1858 RAMPLEY Frederick Joseph Thingoe Q4 4a 414
1858 RAMPLEN Louisa Jane St Saviour Q4 1d 1
1859 RAMPLY George Bowyer Hastings Q1 2b 37
1859 RAMPLEY Harriet Manchester Q1 8d 224
1860 RAMPLY Maria Georgina St Neots Q1 3b 304
1860 RAMPLEY Henry Stow Q1 4a 507
1860 RAMPLEY William Thomas Medway Q3 2a 345
1860 RAMPLEE William Henry Southampton Q3 2c 28
1860 RAMPLEY Anna Maria Thetford Q4 4b 349
1860 RAMPLEY Thurtan Thingoe Q4 4a 410
1860 RAMPLEY Ellen Depwade Q4 4b 197
1861 RAMPLEN Edith Alice St. George S Q1 1d 143
1861 RAMPLY James Hartismere Q2 4a 533
1862 RAMPLY (Female) St Neots Q1 3b 287
1862 RAMPLEY Anna Maria Depwade Q1 4b 233
1862 RAMPLEY Adeline Thingoe Q1 4a 446
1862 RAMPLEY William Alfred Thetford Q2 4b 403
1862 RAMPLEE Mary Louisa Southampton Q2 2c 19 19 or 1a?
1862 RAMPLEY John William Scarbro Q3 9b 290
1862 RAMPLEY Anna Thingoe Q3 4a 428
1863 RAMPLEN Ellen Priscilla St Saviour Q1 1d 6
1863 RAMPLEY Tom Thingoe Q1 4a 481
1863 RAMPLEY Anna Barnes Depwade Q1 4b 233
1863 RAMPLY Elizabeth Marion Temple St Neots Q2 3b 305
1863 RAMPLEY Elizabeth Depwade Q4 4b 227
1864 RAMPLEY Mary Thetford Q1 4b 446
1864 RAMPLEY Maria Thingoe Q3 4a 447
1864 RAMPLEE Walter James Southampton Q3 2c 4
1864 RAMPLEY Joseph Thetford Q4 4b 385
1865 RAMPLEY Sarah Depwade Q1 4B 234
1865 RAMPLY Laura Fanny Temple St. Neots Q2 3B 307
1865 RAMPLEN Harry Stephen St. Saviour Q2 1D 7
1865 RAMPLEY Charles Thetford Q3 4b 375
1865 RAMPLEY Charles Medway Q4 2a 404
1866 RAMPLEE Alfred F. Southampton Q1 2c 32
1866 RAMPLEY Rebecca Thetford Q1 4b 407
1866 RAMPLEY Eliza J. Stow, S. Q3 4a 474
1867 RAMPLEY Eliza Stow, S. Q2 4a 525
1867 RAMPLEN John Edward St. Saviour Q2 1d 8
1868 RAMPLEY Thomas Medway Q1 2a 463
1868 RAMPLEY Mary Ether Bethnal Green Q1 1c 316
1868 RAMPLEY Henry Reuben Thingoe Q1 4a 487
1868 RAMPLEY Edward Thingoe Q1 4a 484
1868 RAMPLEN George Alexander Bermondsey Q1 1d 114
1868 RAMPLEE Joseph Arthur Southampton Q1 2c 12
1868 RAMPLY John George B. St. Neot’s Q2 3b 300
1868 RAMPLEY Harriet Stow, S. Q2 4a 521
1868 RAMPLEY Thomas Manchester Q4 8d 251
1869 RAMPLEY Edward Thetford Q1 4b 414
1869 RAMPLEY Thomas Thetford Q2 4b 378
1869 RAMPLEE Eliza Ellen Southampton Q2 2c 15
1869 RAMPLEN Agnes Maria St. Saviour Q3 1 12
1870 RAMPLEY Elizabeth Manchester Q1 8d 333
1870 RAMPLEN Matilla Maria M. St. Olave Q1 1d 217
1870 RAMPLEN William Burton Q2 6b 400
1870 RAMPLEY George Thetford Q4 4b 374
1871 RAMPLEY Arthur Depwade Q1 4b 241
1871 RAMPLEY William Charles Mildenhall Q1 4a 539
1871 RAMPLY Eleanor Ann T. St. Neot’s Q2 3b 278
1871 RAMPLEY George William Bradford, Y. Q3 9b 55
1871 RAMPLEE Ada Alice J. Southampton Q3 2c 30
1871 RAMPLEY Jessie Thetford Q3 4b 380
1871 RAMPLEN Ernest Alfred St. Saviour Q4 1d 6
1872 RAMPLEY Edward Manchester Q1 8d 266
1872 RAMPLEN Thomas Merrells St. Olave Q3 1d 208
1872 RAMPLEN Elizabeth Burton Q3 6b 385
1872 RAMPLY Catharine Beatrice St. Neot’s Q4 3b 294
1873 RAMPLEY Edward Thetford Q1 4b 387
1873 RAMPLEN Florence Ethel Burton Q3 6b 374
1873 RAMPLEE George Edward Southampton Q3 2c 36
1873 RAMPLEY Joseph Manchester Q3 8d 282
1873 RAMPLEY Emily Rebecca Thetford Q3 4b 372
1873 RAMPLEY Samuel Manchester Q4 8d 258
1874 RAMPLEY Rose Annie Lewisham Q2 1d 928
1874 RAMPLEY Ellen Bradford, Y. Q3 9b 63
1874 RAMPLEY Edward Manchester Q4 8d 318
1874 RAMPLEY Alice Mahalath Bosmere Q4 4a 588
1874 RAMPLEE Lucy Clara Southampton Q4 2c 6
1875 RAMPLEY William Thetford Q1 4b 382
1875 RAMPLEY Eliza Thetford Q1 4b 382
1875 RAMPLEY Caroline Stow, S. Q2 4a 597
1875 RAMPLEY Anna Maria Thetford Q2 4b 387
1875 RAMPLEY Elizabeth Rowley Manchester Q2 8d 292
1875 RAMPLEY Edward Charles Lewisham Q3 1d 925
1876 RAMPLEN Robert Burton Q1 6b 433
1876 RAMPLEY Thurbon George A. Thetford Q2 4b 396
1876 RAMPLEY Gertrude Chorlton Q2 8c 876
1876 RAMPLEY Lizzie Lewisham Q3 1d 968
1876 RAMPLEY Elizabeth Rowley Manchester Q4 8d 302
1876 RAMPLEE Albert Leonard Southampton Q4 2c 9
1877 RAMPLEN Edward John Stow, S. Q1 4a 630
1877 RAMPLEN Edgar Henry Burton Q1 6b 433
1877 RAMPLEY Gertrude Manchester Q1 8d 323
1877 RAMPLY Maud Anne Braintree Q2 4a 424
1877 RAMPLEY Ernest Henry Stow, S. Q2 4a 596
1877 RAMPLEY Walter Thetford Q2 4b 387
1877 RAMPLEY Mary Annie Bradford, Y. Q3 9b 51
1877 RAMPLEY Herbert Rowley Barton Q3 8c 619
1878 RAMPLEY Charles Stow, S. Q1 4a 592
1878 RAMPLEY Ada Beatrice Thingoe Q2 4a 579
1878 RAMPLEY Sarah Harriet Thingoe Q4 4a 567
1878 RAMPLEY Joseph Manchester Q4 8d 306
1878 RAMPLEY Ellis William Thetford Q4 4b 379
1878 RAMPLEN William Burton Q4 6b 425
1879 RAMPLEE Beatrice Anne Southampton Q1 2c 2
1879 RAMPLEY Thomas James F. Thetford Q1 4b 407
1879 RAMPLEN Martha Burton Q1 6b 400
1879 RAMPLEY Ada Manchester Q1 8d 367
1879 RAMPLEY Isabella Letitia Croydon Q2 2a 239
1879 RAMPLEY Fred Bradford, Y. Q4 9b 47
1879 RAMPLEY Ethel Wardle Barton Q4 8c 611
1879 RAMPLEY Edward Hartismere Q4 4a 621
1880 RAMPLEY William Greenwich Q1 1d 958
1880 RAMPLEY Kate Hartismere Q4 4a 615
1881 RAMPLEY Edward Stow, S. Q1 4a 641
1881 RAMPLEY Josiah Marylebone Q1 1a 559
1881 RAMPLEY Harriet Manchester Q1 8d 314
1881 RAMPLEY Bessie Thingoe Q2 4a 609
1881 RAMPLEY Frederick William H. St. Geo. H. Sq. Q2 1a 559
1881 RAMPLEN Frederick Burton Q2 6b 425
1881 RAMPLEE Liliam Mabel Southampton Q2 2c 1
1881 RAMPLEY Burton Henry Epsom Q3 2a 3
1881 RAMPLEY Mary Ann Woolwich Q4 1d 1135
1882 RAMPLEY Tom Chorlton Q1 8c 849
1882 RAMPLEY Daisy Eliza Lambeth Q1 1d 452
1882 RAMPLEY William Joseph W. Linton Q2 3b 538
1882 RAMPLEY Kate Rosannah Depwade Q2 4b 234
1882 RAMPLEY George Hartismere Q2 4a 683
1882 RAMPLEY George Wakefield Q2 9c 63
1882 RAMPLEY Thomas Frederick Rochford Q3 4a 355
1882 RAMPLEY Martha Ann Manchester Q4 8d 268
1883 RAMPLEE Orlando Charles Southampton Q1 2c 24
1883 RAMPLEE Ernest Clement Southampton Q1 2c 24
1883 RAMPLEY Lily Epsom Q3 2a 12
1883 RAMPLEY Edith Mary Thingoe Q3 4a 605
1884 RAMPLEY Jane Rebecca Woolwich Q1 1d 1249
1884 RAMPLEY Ernest Wakefield Q2 9c 54
1884 RAMPLEY Ada Martha Hartismere Q2 4a 700
1885 RAMPLEY Rosalie Eliza Hartismere Q1 4a 764
1885 RAMPLEY Florence Jane Steyning Q2 2b 305
1885 RAMPLEY Edward Manchester Q2 8d 281
1885 RAMPLEY Annie Thingoe Q3 4a 653
1885 RAMPLEY Arthur Edward Thetford Q3 4b 380
1885 RAMPLEY Herbert George Thingoe Q3 4a 653
1885 RAMPLEY Harry Islington Q4 1b 239
1885 RAMPLEY Emma Woolwich Q4 1d 1216
1885 RAMPLEY Edward Albert B. Rochford Q4 4a 406 or 706?
1885 RAMPLEN William Frederick Stow, S. Q4 4a 706
1885 RAMPLEY Phoebe Rebecca Lambeth Q4 1d 448
1886 RAMPLEY Mary Ann Woolwich Q2 1d 1177
1886 RAMPLEY Agnes Mary Thetford Q4 4b 52
1887 RAMPLEY Fanny Manchester Q1 8d 314
1887 RAMPLEY Anna Eliza Hartismere Q1 4a 737
1887 RAMPLEY William Thingoe Q2 4a 716a
1887 RAMPLEY Eleanor Sarah Woolwich Q2 1d 1194
1887 RAMPLEY Frederick Whitechapel Q2 1c 312
1887 RAMPLEN Edwin Percy W. Ham Q2 4a 52
1887 RAMPLEY Florence Annie Stow, S. Q2 4a 758a
1887 RAMPLEY Ethel Victoria Epsom Q3 2a 1
1887 RAMPLEY Ellen Cascender Rochford Q3 4a 417
1887 RAMPLEY Thurbon Thomas G. Thetford Q4 4b 385 b in Thurbon?
1887 RAMPLEY Henry Charles Woolwich Q4 1d 1264
1888 RAMPLEY Herbert Victor Thetford Q3 4b 375
1888 RAMPLEY Daisy Annie Brighton Q3 2b 245
1888 RAMPLEY Burty Thetford Q3 4b 372
1888 RAMPLEY Flora Thetford Q4 4b 376
1889 RAMPLEY Herbert Stow, S. Q1 4a 742
1889 RAMPLEY Cyril Frank Forehoe Q1 4b 192
1889 RAMPLEY Kathleen Pancras Q2 1b 60
1889 RAMPLEY Bridget Mary Woolwich Q2 1d 1208
1889 RAMPLEY William Woolwich Q4 1d 1211
1890 RAMPLEN Lilian Lucy Burton Q1 6b 419
1890 RAMPLEY Ethel Alice Wakefield Q1 9c 54
1890 RAMPLEY Ernest George Thetford Q1 4b 387
1890 RAMPLEY David Frank Stow, S. Q1 4a 791
1890 RAMPLEY Sydney James Forehoe Q4 4b 165
1891 RAMPLEY Bertie Kensington Q1 1a 90
1891 RAMPLEY Sarah Elizabeth W. Ham Q2 4a 228b
1891 RAMPLEY John Brighton Q3 2b 255
1891 RAMPLEY Fred Thetford Q3 4b 386
1891 RAMPLEY John Woolwich Q4 1d 1210
1892 RAMPLEY James William A. Halstead Q1 4a 647
1892 RAMPLEY Elizabeth Kate Shoreditch Q1 1c 39
1892 RAMPLEY Sidney Ephraim Thetford Q3 4b 387
1893 RAMPLY Jane St. Neot’s Q1 3b 286
1893 RAMPLEY Rita Maud Forhoe Q1 4b 200 Forboe?
1893 RAMPLEY Julia Daisy Stow, S. Q1 4a 823
1893 RAMPLEY Henry William W. Ham Q2 4a 112
1893 RAMPLEY Edith Thetford Q2 4b 395
1893 RAMPLEY Edward Thingoe Q4 4a 727
1894 RAMPLEY Harry Woolwich Q1 1d 1321
1894 RAMPLEY Flory Lily M. Halstead Q2 4a 620
1894 RAMPLY Kate St. Neot’s Q2 3b 290
1894 RAMPLEY Marianne Coralie Thetford Q3 4b 346
1894 RAMPLEY Nellie Maud Brighton Q4 2b 254
1894 RAMPLEY Harry Bartlett Wandsworth Q4 1d 747
1894 RAMPLEY Annie Thetford Q4 4b 364
1894 RAMPLEN Florence Violet W. Ham Q4 4a 84
1895 RAMPLEY Walter William Stow, S. Q1 4a 847
1895 RAMPLEY Gracey Thetford Q4 4b 359
1895 RAMPLEY Donald Arthur Norwich Q4 4b 177
1895 RAMPLY William Temple St. Neot’s Q4 3b 292
1896 RAMPLEY William Edward Stow, S. Q1 4a 813
1896 RAMPLEY Elizabeth May W. Ham Q1 4a 230
1896 RAMPLEY Arthur Woolwich Q2 1d 1261
1896 RAMPLEY Albert Arthur Stow, S. Q2 4a 831
1896 RAMPLEY Dolly Selina Braintree Q2 4a 693
1896 RAMPLEY Kathleen Mary Guiltcross Q3 4b 238
1896 RAMPLEY Dorothy Guiltcross Q3 4b 237
1896 RAMPLEY William Alfred Thetford Q4 4b 3/s 3/s written by hand (378a crossed out)
1896 RAMPLEN Violet W. Ham Q4 4a 83
1896 RAMPLEN Horace W. Ham Q4 4a 83
1897 RAMPLEY May Thingoe Q1 4a 825
1897 RAMPLEY Florence Maud Stow, S. Q1 4a 857
1897 RAMPLEY Margaret May W. Ham Q2 4a 134
1897 RAMPLEY Charles Maldon Q2 4a 597
1897 RAMPLEY (Male) Depwade Q2 4b 251
1897 RAMPLEY Alice Higham Prestwich Q3 8d 473
1897 RAMPLEY Maggie Nettie Stow, S. Q4 4a 842
1897 RAMPLEN Ellen Kate W. Ham Q4 4a 117
1898 RAMPLEY William Norman Kingston Q1 2a 344
1898 RAMPLEY William George Lambeth Q2 1d 392
1898 RAMPLEY Arthur James Depwade Q2 4b 246
1898 RAMPLEY Sybil Annie Norwich Q3 4b 141
1898 RAMPLEY Florence Martha Stow, S. Q3 4a 873
1898 RAMPLEY Agnes Ellen Hartismere Q4 4a 856
1898 RAMPLEE George Harold S. Stoneham Q4 2c 66
1898 RAMPLEY Edith Prestwich Q4 8d 446
1898 RAMPLEY Henry Edward Kidderminster Q4 6c 230a
1899 RAMPLEE Thomas C. A. M. Southampton Q2 2c 37
1899 RAMPLEY William Pancras Q3 1b 95
1899 RAMPLEY Cecil Henry Orsett Q4 4a 564
1899 RAMPLEY Catherine Margaret W. Ham Q4 4a 129
1900 RAMPLY Arthur Temple St. Neots Q1 3b 304
1900 RAMPLEY Jane Stow, S. Q1 4a 952
1900 RAMPLEY Caroline Stow, S. Q1 4a 949
1900 RAMPLEN Louisa Florence Greenwich Q2 1d 1004
1900 RAMPLEY Muriel May Norwich Q2 4b 163
1900 RAMPLEY Herbert Edgar Droitwich Q3 6c 335
1900 RAMPLEY Elsie May Kingston Q3 2a 357
1900 RAMPLEY Minnie May W. Ham Q3 4a 258
1900 RAMPLEY George William Thetford Q4 4b 349
1900 RAMPLEY Rose Jane St. Saviour Q4 1d 135
1901 RAMPLEN Annie Elizabeth Greenwich Q1 1d 1037
1901 RAMPLY Martha Bosmere Q1 4a 994
1901 RAMPLEY William Percy Orsett Q1 4a 640
1901 RAMPLEY Edward Victor Orsett Q1 4a 640
1901 RAMPLEE Thomas Frederick Southampton Q2 2c 43
1901 RAMPLEY Lilian May Prestwick Q2 8d 407
1901 RAMPLEY Frederick Charles Thingoe Q3 4a 944
1901 RAMPLY Mary Elizabeth St. Neots Q3 3b 300
1901 RAMPLEY Gertrude May Depwade Q3 4b 235
1901 RAMPLEE Ivy Kate S. Stoneham Q4 2c 73
1901 RAMPLEY Annie Beatrice W. Ham Q4 4a 177
1901 RAMPLEY Edward Charles Stow, S. Q4 4a 969
1901 RAMPLEY Edith Maud Southwark Q4 1a 123
1902 RAMPLEY Sidney Alfred Chertsey Q2 2a 39
1902 RAMPLEY Gladys W. Ham Q3 4a 189
1902 RAMPLEY Edward Alec Kingston Q3 2a 371
1903 RAMPLEY Emily Stow, S. Q1 4a 983
1903 RAMPLEN Ernest John W. Ham Q2 4a 47
1903 RAMPLEE Albert Edward Southampton Q2 2c 1
1903 RAMPLEY Annie Elisabeth Bury St. E. Q3 4a 998
1903 RAMPLEY Hilda May Southwark Q4 1d 119
1903 RAMPLY Norah Louise St. Neots Q4 3b 268
1904 RAMPLEY Millicent W. Ham Q1 4a 169
1904 RAMPLEE Arthur S. Stoneham Q2 2c 68
1904 RAMPLEY Alan Roy Norwich Q2 4b 167
1904 RAMPLEY Lilian Wakefield Q3 9c 80
1905 RAMPLEY (Female) Droitwich Q2 6c 353
1905 RAMPLEY Winifred Maria Newmarket Q2 3b 476
1905 RAMPLEY Laurie Maria Bury St. E. Q3 4a 935
1905 RAMPLEY Ernest Wakefield Q3 9c 86
1905 RAMPLEY Albert W. Ham Q3 4a 126
1905 RAMPLEY Cicely Ada M. Bridge Q4 2a 927
1906 RAMPLEY Doris Lilian B. Epsom Q2 2a 14
1906 RAMPLEY Bertie Stow, S. Q2 4a 986
1906 RAMPLY George Temple St. Neots Q2 3b 283
1906 RAMPLEY Ethel Chorlton Q3 8c 906
1906 RAMPLEY Evelyn Grace Steyning Q4 2b 236
1906 RAMPLEN Violet Phyllis Southwark Q4 1d 79
1906 RAMPLEE Dora Vedra Bristol Q4 6a 177
1907 RAMPLEY Violet Doris Bosmere Q1 4a 1001
1907 RAMPLEY Frederick Wakefield Q1 9c 80
1907 RAMPLEY Clifford Edward Stow, S. Q3 4a 968
1907 RAMPLEY Mary Rose Brentford Q3 3a 78
1907 RAMPLEY George Hudson Stow, S. Q3 4a 968
1907 RAMPLEY Edward William Bridge Q3 2a 958
1908 RAMPLEY Robert Bumpstead Stow, S. Q1 4a 995
1908 RAMPLEY Eleanor Mary Orsett Q1 4a 663
1908 RAMPLEY Grace W. Ham Q2 4a 187
1908 RAMPLEE Hilda Kitty E. Bristol Q2 6a 160
1908 RAMPLEY Myrtle Edna Southampton Q2 2c 17
1908 RAMPLEY Doris Wakefield Q4 9c 25
1909 RAMPLEY Edward Wilfred Bury St. E. Q1 4a 931
1909 RAMPLEY Beatrice Louise Stow S. Q1 4a 959
1909 RAMPLEY William George Newmarket Q2 3b 474
1909 RAMPLEY Ruth E. Grinstead Q2 2b 133
1909 RAMPLEY Arthur Thomas Thetford Q2 4b 328
1909 RAMPLEY Arthur William Stow S. Q3 4a 950
1909 RAMPLEE Gladys May Southampton Q3 2c 25
1909 RAMPLEY Sidney Higham Chapel-le-F. Q3 7b 899
1909 RAMPLEY Walter George Bridge Q3 2a 949
1910 RAMPLEY Ellen Gwendoline Wandsworth Q1 1d 710
1910 RAMPLEY Elsie May Newmarket Q2 3b 468
1910 RAMPLEY Rose E. Thetford Q3 4b 309
1910 RAMPLEY Gertrude F. B. Stow S. Q3 4a 961
1910 RAMPLEY Charles W. Wakefield Q4 9c 26
1910 RAMPLEY Charles E. Lambeth Q4 1d 436
1911 RAMPLEY Dorothy M. Bury St. E. Q1 4a 929
1911 RAMPLEY Bertie O. Newmarket Q2 3b 455
1911 RAMPLEY Thomas R. Chapel-le-F. Q2 76 925
1911 RAMPLEY Kathleen M. Epsom Q2 2a 21
Year Surname Forename(s) Mother’s surname District name Quarter registered Vol Page Note
1911 RAMPLEY Frank SCURLL Norwich Q4 4b 269
1911 RAMPLEY Gwendoline G. RUSHBROOK Mitford Q4 4b 446 Should be RUSHBROOKE
1912 RAMPLEY William E. PATCHING Canterbury Q1 2a 1819
1912 RAMPLEY John WALTER Steyning Q1 2b 429
1912 RAMPLEY Jack COOK Stow S. Q1 4a 1873
1912 RAMPLEY Frederick W. SMITH Stow S. Q1 4a 1868
1912 RAMPLEE Sidney T. BEARMAN Southampton Q2 2c 57
1912 RAMPLEY Winifred E. M. CORNELL Thetford Q3 4b 605
1912 RAMPLEY Vera MCINNES W. Ham Q3 4a 379
1912 RAMPLEY Harry F. FOOTER Bury St. E. Q3 4a 1803
1912 RAMPLEY Reginald GILBEY Newmarket Q4 3b 828
1913 RAMPLEY Dorothy M. WEBB Wandsworth Q2 1d 1319
1913 RAMPLEY Ernest H. COOK Stow S. Q4 4a 1837
1913 RAMPLEY May PRYKS Stow S. Q4 4a 1831 ? No marriage found to PRYKS.
1913 RAMPLEY Florence M. GILBEY Newmarket Q4 3b 813
1914 RAMPLEY Tom HARDY Barton I. Q1 8c 1229
1914 RAMPLEY Frederick G. CORNELL Thetford Q1 4b 551
1914 RAMPLEY Stanley C. RUSHBROOK Mitford Q3 4b 447 Twin. Should be RUSHBROOKE
1914 RAMPLEY Catherine L. RUSHBROOK Mitford Q3 4b 447 Twin. Should be RUSHBROOKE
1914 RAMPLEY Hazel V. ACOCK Epsom Q4 2a 3
1914 RAMPLEY Arthur H. PATCHING Canterbury Q4 2a 1721
1914 RAMPLEY Albert COLLINS Islington Q4 1b 291
1915 RAMPLEY Edith M. GILBEY Newmarket Q1 3b 842
1915 RAMPLEY Marjory F. FOOTER Ipswich Q1 4a 1904
1915 RAMPLEE Albert E. BEARMAN Southampton Q1 2c 56
1915 RAMPLEY Albert J. WEBB Wandsworth Q1 1d 1319
1915 RAMPLEY Winifred E. PRYKE Stow S. Q4 4a 1623
1915 RAMPLEY Florence L. M. CATTON W. Ham Q4 4a 208
1915 RAMPLEY Annie RAMPLEY Stow S. Q4 4a 1614
1916 RAMPLEY Kenneth D. SHEPPARD Croydon Q3 2a 694
1916 RAMPLEY John W. GILBEY Newmarket Q3 3b 801
1916 RAMPLEY Jack C. LIGHT Norwich Q3 4b 202
1916 RAMPLEY Eric T. SHEPPARD Croydon Q3 2a 694
1916 RAMPLEY Douglas WORMWELL Bradford Q3 9b 253
1916 RAMPLEY Frank E. PLUMMER Thetford Q4 4b 510
1916 RAMPLEY Edna E. E. RUSHBROOKE Mitford Q4 4b 367
1916 RAMPLEY Herbert R. G. DICKERSON Stow S. Q4 4a 1638
1916 RAMPLEY Charles H. R. LANE Woolwich Q4 1d 2081
1917 RAMPLEE Winifred H. BEARMAN Southampton Q4 2c 42
1918 RAMPLEY Mary TOTTIE Wakefield Q1 9c 68
1918 RAMPLEY Kitty MORTIMER Doncaster Q1 9c 1577
1918 RAMPLEY Josiah WALTER Brighton Q1 2b 310
1918 RAMPLEY Gordon HIGHAM Chapel-le-F. Q1 7b 1364
1918 RAMPLEY Bessie GILBEY Newmarket Q1 3b 637
1918 RAMPLEY George COLLINS Holborn Q2 1b 687
1918 RAMPLEY Victor G. RAMPLEY Camberwell Q4 1d 1054
1918 RAMPLEY Cecil A. W. LANE Woolwich Q4 1d 1597
1919 RAMPLEY Albert E. DICKERSON Stow S. Q1 4a 1217
1919 RAMPLEY Audrey C. Wright Stow S. Q1 4a 1219
1919 RAMPLEY Walter G. BOND Southwark Q2 1d 83
1919 RAMPLEY Norman F. SHEPPARD Kingston Q3 2a 658
1919 RAMPLEY Joyce E. RUSHBROOK Henstead Q4 4b 342 Should be RUSHBROOKE
1919 RAMPLEY Ivy D. CATTON W. Ham Q4 4a 601
1919 RAMPLEY George GILBEY Newmarket Q4 3b 862
1920 RAMPLEY Leslie F. SIMPER Thetford Q1 4b 746
1920 RAMPLEY Jean GOULD Stow S. Q1 4a 2328
1920 RAMPLEY Eric W. W. GARROD Bosmere Q1 4a 2367
1920 RAMPLEY Sidney A. A. DICKERSON Stow S. Q2 4a 2063
1920 RAMPLEY Gertrude F. RAMPLEY Hackney Q2 1b 985
1920 RAMPLEY Edward D. HARDY Basford Q2 7b 643
1921 RAMPLEY Arthur A. RAMPLEY Stow S. Q1 4a 1784
1921 RAMPLEY Eva J. LANE Woolwich Q1 1d 2244
1921 RAMPLEY Sylvia J. PRYKE Stow S. Q2 4a 1805
1921 RAMPLEY Doris M. DADE Stow S. Q3 4a 1759
1921 RAMPLEY James A. W. CATTON W. Ham Q3 4a 535
1921 RAMPLEY Maud A. COLLINS Holborn Q4 1b 966
